Applicant tracking
Every educator.
One pipeline.
From first application to classroom-ready — credentials, clearances, interviews, and placements tracked in a single view built for school staffing.
What the ATS does
Intake
Educators apply in minutes. Resume, subjects, grade bands, and availability captured up front.
Credential vault
License numbers, expiration dates, and endorsements tracked with automatic renewal alerts.
Compliance
Background checks, fingerprinting, and district onboarding packets in one status view.
Placement
Move cleared educators straight into long-term assignments that match their subject and schedule.
Pipeline
Candidates
| Educator | Subject | Exp. | License | Background | Stage | |
|---|---|---|---|---|---|---|
| Marcus Vale | HS Chemistry | 11 yrs | Verified | Clear | Cleared | |
| Renata Cole | 4th Grade | 7 yrs | Verified | Clear | Interview | |
| Dev Patel | MS Math | 4 yrs | Pending | In review | Credentials | |
| Sonia Ruiz | SPED K-5 | 15 yrs | Verified | In review | Screening | |
| Trey Bannon | PE / Health | 6 yrs | Pending | In review | Applied | |
| Hana Osei | HS English | 9 yrs | Verified | Clear | Interview | |
| Gil Marchetti | 2nd Grade | 20 yrs | Verified | Clear | Cleared | |
| Priya Raman | MS Science | 3 yrs | Expired | In review | Applied |
